Blogs

2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
ALL | QB | RB | WR | TE | K
2009 All Players
Rk Name Pos Tm Sal GP PA PY PYA RE REY RYA RU RUY RYA PTD RETD RUTD OTD EP FG 2pnt
1. QB IND $3,800 9 357 2872 8.0 0 0 0.0 9 -2 -0.2 20 0 0 0 0 0 0
2. QB GB $2,770 9 296 2444 8.3 0 0 0.0 37 229 6.2 17 0 3 0 0 0 0
3. QB NO $4,190 9 291 2559 8.8 0 0 0.0 17 28 1.6 19 0 2 0 0 0 0
4. QB NE $3,000 9 352 2739 7.8 0 0 0.0 16 34 2.1 19 0 1 0 0 0 0
5. QB HOU $2,630 9 326 2653 8.1 0 0 0.0 33 51 1.5 17 0 0 0 0 0 0
6. RB MIN $3,340 9 0 0 0.0 21 199 9.5 181 917 5.1 0 0 11 0 0 0 0
7. QB SD $3,420 9 299 2476 8.3 0 0 0.0 16 46 2.9 16 0 1 0 0 0 0
8. RB TEN $1,850 9 1 0 0.0 30 262 8.7 170 1091 6.4 0 1 8 0 0 0 1
9. QB PIT $2,980 9 302 2469 8.2 0 0 0.0 25 38 1.5 14 0 2 0 0 0 0
10. QB ARZ $3,240 9 353 2515 7.1 0 0 0.0 14 3 0.2 18 0 0 0 0 0 0
11. QB DAL $3,570 9 303 2466 8.1 0 0 0.0 23 86 3.7 14 0 1 0 0 0 0
12. RB JAC $2,320 9 0 0 0.0 32 220 6.9 169 860 5.1 0 0 12 0 0 0 0
13. QB CHI $3,080 9 338 2353 7.0 0 0 0.0 24 111 4.6 14 0 1 0 0 0 0
14. QB MIN $2,060 9 285 2269 8.0 1 -2 -2.0 6 -3 -0.5 17 0 0 0 0 0 0
15. QB CIN $1,980 9 290 2010 6.9 0 0 0.0 19 52 2.7 14 0 1 0 0 0 0
16. QB JAC $2,490 9 292 2088 7.2 0 0 0.0 44 202 4.6 7 0 2 0 0 0 0
17. RB BAL $660 9 1 0 0.0 49 451 9.2 128 662 5.2 0 1 6 0 0 0 0
18. QB NYG $2,020 9 275 2070 7.5 0 0 0.0 10 40 4.0 15 0 0 0 0 0 0
19. QB ATL $2,730 9 298 2008 6.7 0 0 0.0 22 34 1.5 14 0 1 0 0 0 0
20. QB BAL $1,530 9 300 2199 7.3 0 0 0.0 21 45 2.1 12 0 0 0 0 0 0
Rk Name Pos Tm Sal GP PA PY PYA RE REY RYA RU RUY RYA PTD RETD RUTD OTD EP FG 2pnt
21. WR IND $1,840 9 1 0 0.0 69 879 12.7 0 0 0.0 0 8 0 0 0 0 0
22. RB ATL $2,630 9 0 0 0.0 5 35 7.0 165 831 5.0 0 0 10 0 0 0 0
23. RB CAR $2,850 9 0 0 0.0 21 215 10.2 168 860 5.1 0 0 7 0 0 0 0
24. QB DEN $1,270 9 287 2031 7.1 0 0 0.0 14 27 1.9 11 0 0 0 0 0 0
25. RB IND $1,870 9 1 22 22.0 36 236 6.6 126 440 3.5 1 3 6 0 0 0 0
26. WR NE $1,760 9 0 0 0.0 58 891 15.4 0 0 0.0 0 7 0 0 0 0 1
27. RB CIN $1,190 9 0 0 0.0 10 66 6.6 205 859 4.2 0 0 6 0 0 0 0
28. QB WAS $1,570 9 254 1870 7.4 0 0 0.0 31 158 5.1 10 0 0 0 0 0 0
29. QB NYJ $1,000 9 244 1655 6.8 0 0 0.0 24 60 2.5 9 0 3 0 0 0 0
30. RB NYJ $1,740 9 0 0 0.0 6 49 8.2 170 781 4.6 0 0 8 0 0 0 0
31. RB MIA $1,660 9 6 22 3.7 14 98 7.0 147 648 4.4 1 0 8 0 0 0 0
32. WR ARZ $2,180 9 0 0 0.0 63 705 11.2 0 0 0.0 0 8 0 0 0 0 0
33. WR SD $1,590 9 0 0 0.0 43 732 17.0 1 -4 -4.0 0 7 0 0 0 0 0
34. RB STL $2,270 9 0 0 0.0 33 231 7.0 191 915 4.8 0 0 2 0 0 0 0
35. RB MIA $750 9 0 0 0.0 18 193 10.7 105 558 5.3 0 1 6 0 0 0 0
36. WR NO $1,470 9 0 0 0.0 39 613 15.7 1 6 6.0 0 6 0 0 0 0 0
37. WR PHI $1,160 9 0 0 0.0 34 621 18.3 7 115 16.4 0 4 1 1 0 0 0
38. WR DAL $770 9 0 0 0.0 31 632 20.4 1 11 11.0 0 7 0 0 0 0 0
39. TE IND $850 9 0 0 0.0 64 768 12.0 2 11 5.5 0 3 0 0 0 0 0
40. RB GB $1,580 9 0 0 0.0 18 132 7.3 168 700 4.2 0 0 4 0 0 0 0
Next
GPGames Played  PAPasses
PYPassing Yards  PYAPassing Yards on Average
REReceptions  REYReceiving Yards
RYAReceiving Yards on Average  RURushes
RUYRushing Yards  RYARushing Yards on Average
PTDPassing TDs  RETDReceiving TDs
RUTDRushing TDs  OTDOther Touchdowns
EPExtra Points  FGField Goals
2pnt2 Pt Conversions
banner

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved