2004 | 2005 | 2006 | 2007 | 2008 | Stat Wizard
ALL | QB | RB | WR | TE | K
2008 All Players
Rk Name Pos Tm Sal GP PA PY PYA RE REY RYA RU RUY RYA PTD RETD RUTD OTD EP FG 2pnt
1. QB DEN $2,730 5 191 1502 7.9 0 0 0.0 15 44 2.9 10 0 0 0 0 0 0
2. QB GB $940 5 163 1274 7.8 0 0 0.0 21 82 3.9 9 0 2 0 0 0 0
3. QB DAL $3,250 5 162 1368 8.4 0 0 0.0 10 7 0.7 11 0 0 0 0 0 0
4. QB ARZ $2,670 5 183 1472 8.0 0 0 0.0 7 6 0.9 10 0 0 0 0 0 0
5. RB ATL $1,220 5 0 0 0.0 3 11 3.7 103 543 5.3 0 0 6 0 0 0 0
6. QB SD $1,910 5 138 1183 8.6 0 0 0.0 7 10 1.4 11 0 0 0 0 0 0
7. RB SF $2,480 5 0 0 0.0 19 180 9.5 88 423 4.8 0 1 3 0 0 0 1
8. RB WAS $2,170 5 0 0 0.0 8 49 6.1 115 514 4.5 0 0 4 0 0 0 0
9. RB DAL $1,880 5 0 0 0.0 14 106 7.6 93 395 4.2 0 1 4 0 0 0 0
10. QB PHI $2,860 5 175 1296 7.4 0 0 0.0 10 16 1.6 6 0 0 0 0 0 0
11. QB SF $1,000 5 140 1092 7.8 0 0 0.0 22 88 4.0 7 0 0 0 0 0 0
12. QB CHI $750 5 155 1100 7.1 0 0 0.0 10 40 4.0 7 0 0 0 0 0 0
13. RB CHI $900 5 0 0 0.0 22 172 7.8 107 383 3.6 0 2 2 0 0 0 0
14. QB WAS $1,680 5 153 1054 6.9 0 0 0.0 17 44 2.6 6 0 0 0 0 0 0
15. QB PIT $3,330 5 124 947 7.6 1 -7 -7.0 11 28 2.5 7 0 0 0 0 0 0
16. QB CAR $1,770 5 142 1096 7.7 0 0 0.0 6 4 0.7 5 0 0 0 0 0 0
17. WR GB $1,620 5 0 0 0.0 29 569 19.6 0 0 0.0 0 3 0 0 0 0 0
18. WR ARZ $1,850 5 0 0 0.0 31 467 15.1 0 0 0.0 0 4 0 0 0 0 0
19. QB JAC $2,170 5 149 983 6.6 0 0 0.0 22 95 4.3 3 0 1 0 0 0 0
20. RB BUF $1,370 5 0 0 0.0 15 91 6.1 92 330 3.6 0 0 4 0 0 0 0
Rk Name Pos Tm Sal GP PA PY PYA RE REY RYA RU RUY RYA PTD RETD RUTD OTD EP FG 2pnt
21. RB TEN $1,000 5 0 0 0.0 12 69 5.8 85 381 4.5 0 1 2 0 0 0 0
22. WR DAL $2,060 5 0 0 0.0 19 331 17.4 3 19 6.3 0 5 0 0 0 0 0
23. WR WAS $1,540 5 0 0 0.0 27 421 15.6 1 27 27.0 0 3 0 0 0 0 0
24. QB BUF $1,210 5 122 948 7.8 0 0 0.0 9 15 1.7 4 0 0 0 0 0 0
25. WR BUF $1,610 5 0 0 0.0 16 432 27.0 1 22 22.0 0 2 0 0 0 0 1
26. RB SD $3,500 5 0 0 0.0 15 80 5.3 89 331 3.7 0 0 4 0 0 0 0
27. RB ARZ $1,480 5 0 0 0.0 10 73 7.3 92 334 3.6 0 0 3 0 0 0 1
28. QB ATL $1,000 5 131 863 6.6 0 0 0.0 18 50 2.8 4 0 0 0 0 0 0
29. TE DAL $1,300 5 0 0 0.0 35 442 12.6 0 0 0.0 0 2 0 0 0 0 0
30. WR PIT $1,220 5 0 0 0.0 24 316 13.2 0 0 0.0 0 4 0 0 0 0 0
31. RB CAR $1,540 5 0 0 0.0 7 49 7.0 75 324 4.3 0 1 2 0 0 0 0
32. WR ATL $1,300 5 0 0 0.0 26 454 17.5 1 2 2.0 0 2 0 0 0 0 0
33. RB TB $920 5 0 0 0.0 10 63 6.3 67 393 5.9 0 0 2 0 0 0 0
34. QB TEN $1,090 5 115 740 6.4 0 0 0.0 11 31 2.8 3 0 0 0 0 0 0
35. RB KC $2,840 5 0 0 0.0 6 12 2.0 93 417 4.5 0 0 3 0 0 0 0
36. RB CAR $1,000 5 0 0 0.0 1 8 8.0 64 269 4.2 0 0 4 0 0 0 0
37. K DEN $1,030 5 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 15 12 0
38. RB TEN $950 5 0 0 0.0 1 0 0.0 63 165 2.6 0 0 5 0 0 0 0
39. RB DAL $1,000 5 0 0 0.0 2 10 5.0 27 244 9.0 0 0 3 1 0 0 0
40. WR CAR $1,110 5 0 0 0.0 25 358 14.3 0 0 0.0 0 2 0 0 0 0 0
Next
GPGames Played  PAPasses
PYPassing Yards  PYAPassing Yards on Average
REReceptions  REYReceiving Yards
RYAReceiving Yards on Average  RURushes
RUYRushing Yards  RYARushing Yards on Average
PTDPassing TDs  RETDReceiving TDs
RUTDRushing TDs  OTDOther Touchdowns
EPExtra Points  FGField Goals
2pnt2 Pt Conversions
banner

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved