| 2009 Football Schedule |
|
|
| WEEK 1 |
| Thursday, September 10 | |
| Tennessee (TEN) AT Pittsburgh (PIT) | 8:30 PM ET |
| Sunday, September 13 | |
| Dallas (DAL) AT Tampa Bay (TB) | 1:00 PM ET |
| Detroit (DET) AT New Orleans (NO) | 1:00 PM ET |
| Jacksonville (JAC) AT Indianapolis (IND) | 1:00 PM ET |
| New York (NYJ) AT Houston (HOU) | 1:00 PM ET |
| Minnesota (MIN) AT Cleveland (CLE) | 1:00 PM ET |
| Denver (DEN) AT Cincinnati (CIN) | 1:00 PM ET |
| Philadelphia (PHI) AT Carolina (CAR) | 1:00 PM ET |
| Kansas City (KC) AT Baltimore (BAL) | 1:00 PM ET |
| Miami (MIA) AT Atlanta (ATL) | 1:00 PM ET |
| St. Louis (STL) AT Seattle (SEA) | 4:15 PM ET |
| Washington (WAS) AT New York (NYG) | 4:15 PM ET |
| San Francisco (SF) AT Arizona (ARZ) | 4:15 PM ET |
| Chicago (CHI) AT Green Bay (GB) | 8:20 PM ET |
| Monday, September 14 | |
| Buffalo (BUF) AT New England (NE) | 7:00 PM ET |
| San Diego (SD) AT Oakland (OAK) | 10:15 PM ET |
|
| WEEK 2 |
| Sunday, September 20 | |
| St. Louis (STL) AT Washington (WAS) | 1:00 PM ET |
| Houston (HOU) AT Tennessee (TEN) | 1:00 PM ET |
| New Orleans (NO) AT Philadelphia (PHI) | 1:00 PM ET |
| New England (NE) AT New York (NYJ) | 1:00 PM ET |
| Oakland (OAK) AT Kansas City (KC) | 1:00 PM ET |
| Arizona (ARZ) AT Jacksonville (JAC) | 1:00 PM ET |
| Cincinnati (CIN) AT Green Bay (GB) | 1:00 PM ET |
| Minnesota (MIN) AT Detroit (DET) | 1:00 PM ET |
| Carolina (CAR) AT Atlanta (ATL) | 1:00 PM ET |
| Seattle (SEA) AT San Francisco (SF) | 4:05 PM ET |
| Tampa Bay (TB) AT Buffalo (BUF) | 4:05 PM ET |
| Pittsburgh (PIT) AT Chicago (CHI) | 4:15 PM ET |
| Cleveland (CLE) AT Denver (DEN) | 4:15 PM ET |
| Baltimore (BAL) AT San Diego (SD) | 4:15 PM ET |
| New York (NYG) AT Dallas (DAL) | 8:20 PM ET |
| Monday, September 21 | |
| Indianapolis (IND) AT Miami (MIA) | 8:30 PM ET |
|
| WEEK 3 |
| Sunday, September 27 | |
| Cleveland (CLE) AT Baltimore (BAL) | 1:00 PM ET |
| New York (NYG) AT Tampa Bay (TB) | 1:00 PM ET |
| Green Bay (GB) AT St. Louis (STL) | 1:00 PM ET |
| Kansas City (KC) AT Philadelphia (PHI) | 1:00 PM ET |
| Atlanta (ATL) AT New England (NE) | 1:00 PM ET |
| San Francisco (SF) AT Minnesota (MIN) | 1:00 PM ET |
| Jacksonville (JAC) AT Houston (HOU) | 1:00 PM ET |
| Washington (WAS) AT Detroit (DET) | 1:00 PM ET |
| Tennessee (TEN) AT New York (NYJ) | 1:00 PM ET |
| Chicago (CHI) AT Seattle (SEA) | 4:05 PM ET |
| New Orleans (NO) AT Buffalo (BUF) | 4:05 PM ET |
| Pittsburgh (PIT) AT Cincinnati (CIN) | 4:15 PM ET |
| Denver (DEN) AT Oakland (OAK) | 4:15 PM ET |
| Miami (MIA) AT San Diego (SD) | 4:15 PM ET |
| Indianapolis (IND) AT Arizona (ARZ) | 8:20 PM ET |
| Monday, September 28 | |
| Carolina (CAR) AT Dallas (DAL) | 8:30 PM ET |
|
| WEEK 4 |
| Sunday, October 4 | |
| Tampa Bay (TB) AT Washington (WAS) | 1:00 PM ET |
| Baltimore (BAL) AT New England (NE) | 1:00 PM ET |
| New York (NYG) AT Kansas City (KC) | 1:00 PM ET |
| Tennessee (TEN) AT Jacksonville (JAC) | 1:00 PM ET |
| Seattle (SEA) AT Indianapolis (IND) | 1:00 PM ET |
| Oakland (OAK) AT Houston (HOU) | 1:00 PM ET |
| Cincinnati (CIN) AT Cleveland (CLE) | 1:00 PM ET |
| Detroit (DET) AT Chicago (CHI) | 1:00 PM ET |
| Buffalo (BUF) AT Miami (MIA) | 4:05 PM ET |
| New York (NYJ) AT New Orleans (NO) | 4:05 PM ET |
| St. Louis (STL) AT San Francisco (SF) | 4:15 PM ET |
| Dallas (DAL) AT Denver (DEN) | 4:15 PM ET |
| San Diego (SD) AT Pittsburgh (PIT) | 8:20 PM ET |
| Monday, October 5 | |
| Green Bay (GB) AT Minnesota (MIN) | 8:30 PM ET |
|
| Teams on Bye Weeks | |
| Arizona (ARZ) | |
| Atlanta (ATL) | |
| Carolina (CAR) | |
| Philadelphia (PHI) | |
|
| WEEK 5 |
| Sunday, October 11 | |
| Minnesota (MIN) AT St. Louis (STL) | 1:00 PM ET |
| Tampa Bay (TB) AT Philadelphia (PHI) | 1:00 PM ET |
| Oakland (OAK) AT New York (NYG) | 1:00 PM ET |
| Dallas (DAL) AT Kansas City (KC) | 1:00 PM ET |
| Pittsburgh (PIT) AT Detroit (DET) | 1:00 PM ET |
| Washington (WAS) AT Carolina (CAR) | 1:00 PM ET |
| Cleveland (CLE) AT Buffalo (BUF) | 1:00 PM ET |
| Cincinnati (CIN) AT Baltimore (BAL) | 1:00 PM ET |
| Atlanta (ATL) AT San Francisco (SF) | 4:05 PM ET |
| Jacksonville (JAC) AT Seattle (SEA) | 4:15 PM ET |
| New England (NE) AT Denver (DEN) | 4:15 PM ET |
| Houston (HOU) AT Arizona (ARZ) | 4:15 PM ET |
| Indianapolis (IND) AT Tennessee (TEN) | 8:20 PM ET |
| Monday, October 12 | |
| New York (NYJ) AT Miami (MIA) | 8:30 PM ET |
|
| Teams on Bye Weeks | |
| Chicago (CHI) | |
| Green Bay (GB) | |
| New Orleans (NO) | |
| San Diego (SD) | |
|
| WEEK 6 |
| Sunday, October 18 | |
| Kansas City (KC) AT Washington (WAS) | 1:00 PM ET |
| Carolina (CAR) AT Tampa Bay (TB) | 1:00 PM ET |
| Cleveland (CLE) AT Pittsburgh (PIT) | 1:00 PM ET |
| New York (NYG) AT New Orleans (NO) | 1:00 PM ET |
| Baltimore (BAL) AT Minnesota (MIN) | 1:00 PM ET |
| St. Louis (STL) AT Jacksonville (JAC) | 1:00 PM ET |
| Detroit (DET) AT Green Bay (GB) | 1:00 PM ET |
| Houston (HOU) AT Cincinnati (CIN) | 1:00 PM ET |
| Philadelphia (PHI) AT Oakland (OAK) | 4:05 PM ET |
| Arizona (ARZ) AT Seattle (SEA) | 4:05 PM ET |
| Tennessee (TEN) AT New England (NE) | 4:15 PM ET |
| Buffalo (BUF) AT New York (NYJ) | 4:15 PM ET |
| Chicago (CHI) AT Atlanta (ATL) | 8:20 PM ET |
| Monday, October 19 | |
| Denver (DEN) AT San Diego (SD) | 8:30 PM ET |
|
| Teams on Bye Weeks | |
| Dallas (DAL) | |
| Indianapolis (IND) | |
| Miami (MIA) | |
| San Francisco (SF) | |
|
| WEEK 7 |
| Sunday, October 25 | |
| Green Bay (GB) AT Cleveland (CLE) | 1:00 PM ET |
| San Francisco (SF) AT Houston (HOU) | 1:00 PM ET |
| San Diego (SD) AT Kansas City (KC) | 1:00 PM ET |
| Minnesota (MIN) AT Pittsburgh (PIT) | 1:00 PM ET |
| Indianapolis (IND) AT St. Louis (STL) | 1:00 PM ET |
| New England (NE) AT Tampa Bay (TB) | 1:00 PM ET |
| Buffalo (BUF) AT Carolina (CAR) | 4:05 PM ET |
| New York (NYJ) AT Oakland (OAK) | 4:05 PM ET |
| New Orleans (NO) AT Miami (MIA) | 4:15 PM ET |
| Atlanta (ATL) AT Dallas (DAL) | 4:15 PM ET |
| Chicago (CHI) AT Cincinnati (CIN) | 4:15 PM ET |
| Arizona (ARZ) AT New York (NYG) | 8:20 PM ET |
| Monday, October 26 | |
| Philadelphia (PHI) AT Washington (WAS) | 8:30 PM ET |
|
| Teams on Bye Weeks | |
| Baltimore (BAL) | |
| Denver (DEN) | |
| Detroit (DET) | |
| Jacksonville (JAC) | |
| Seattle (SEA) | |
| Tennessee (TEN) | |
|
| WEEK 8 |
| Sunday, November 1 | |
| New York (NYG) AT Philadelphia (PHI) | 1:00 PM ET |
| Miami (MIA) AT New York (NYJ) | 1:00 PM ET |
| San Francisco (SF) AT Indianapolis (IND) | 1:00 PM ET |
| St. Louis (STL) AT Detroit (DET) | 1:00 PM ET |
| Seattle (SEA) AT Dallas (DAL) | 1:00 PM ET |
| Denver (DEN) AT Baltimore (BAL) | 1:00 PM ET |
| Cleveland (CLE) AT Chicago (CHI) | 1:00 PM ET |
| Houston (HOU) AT Buffalo (BUF) | 1:00 PM ET |
| Oakland (OAK) AT San Diego (SD) | 4:05 PM ET |
| Jacksonville (JAC) AT Tennessee (TEN) | 4:05 PM ET |
| Carolina (CAR) AT Arizona (ARZ) | 4:15 PM ET |
| Minnesota (MIN) AT Green Bay (GB) | 4:15 PM ET |
| Monday, November 2 | |
| Atlanta (ATL) AT New Orleans (NO) | 8:30 PM ET |
|
| Teams on Bye Weeks | |
| Cincinnati (CIN) | |
| Kansas City (KC) | |
| New England (NE) | |
| Pittsburgh (PIT) | |
| Tampa Bay (TB) | |
| Washington (WAS) | |
|
| WEEK 9 |
| Sunday, November 8 | |
| Green Bay (GB) AT Tampa Bay (TB) | 1:00 PM ET |
| Miami (MIA) AT New England (NE) | 1:00 PM ET |
| Kansas City (KC) AT Jacksonville (JAC) | 1:00 PM ET |
| Houston (HOU) AT Indianapolis (IND) | 1:00 PM ET |
| Baltimore (BAL) AT Cincinnati (CIN) | 1:00 PM ET |
| Arizona (ARZ) AT Chicago (CHI) | 1:00 PM ET |
| Washington (WAS) AT Atlanta (ATL) | 1:00 PM ET |
| Carolina (CAR) AT New Orleans (NO) | 4:05 PM ET |
| Detroit (DET) AT Seattle (SEA) | 4:05 PM ET |
| San Diego (SD) AT New York (NYG) | 4:15 PM ET |
| Tennessee (TEN) AT San Francisco (SF) | 4:15 PM ET |
| Dallas (DAL) AT Philadelphia (PHI) | 8:20 PM ET |
| Monday, November 9 | |
| Pittsburgh (PIT) AT Denver (DEN) | 8:30 PM ET |
|
| Teams on Bye Weeks | |
| Buffalo (BUF) | |
| Cleveland (CLE) | |
| Minnesota (MIN) | |
| New York (NYJ) | |
| Oakland (OAK) | |
| St. Louis (STL) | |
|
| WEEK 10 |
| Thursday, November 12 | |
| Chicago (CHI) AT San Francisco (SF) | 8:20 PM ET |
| Sunday, November 15 | |
| Denver (DEN) AT Washington (WAS) | 1:00 PM ET |
| Buffalo (BUF) AT Tennessee (TEN) | 1:00 PM ET |
| New Orleans (NO) AT St. Louis (STL) | 1:00 PM ET |
| Cincinnati (CIN) AT Pittsburgh (PIT) | 1:00 PM ET |
| Jacksonville (JAC) AT New York (NYJ) | 1:00 PM ET |
| Detroit (DET) AT Minnesota (MIN) | 1:00 PM ET |
| Tampa Bay (TB) AT Miami (MIA) | 1:00 PM ET |
| Atlanta (ATL) AT Carolina (CAR) | 1:00 PM ET |
| Kansas City (KC) AT Oakland (OAK) | 4:05 PM ET |
| Philadelphia (PHI) AT San Diego (SD) | 4:15 PM ET |
| Dallas (DAL) AT Green Bay (GB) | 4:15 PM ET |
| Seattle (SEA) AT Arizona (ARZ) | 4:15 PM ET |
| New England (NE) AT Indianapolis (IND) | 8:20 PM ET |
| Monday, November 16 | |
| Baltimore (BAL) AT Cleveland (CLE) | 8:30 PM ET |
|
| Teams on Bye Weeks | |
| Houston (HOU) | |
| New York (NYG) | |
|
| WEEK 11 |
| Thursday, November 19 | |
| Miami (MIA) AT Carolina (CAR) | 8:20 PM ET |
| Sunday, November 22 | |
| Indianapolis (IND) AT Baltimore (BAL) | 1:00 PM ET |
| New Orleans (NO) AT Tampa Bay (TB) | 1:00 PM ET |
| Atlanta (ATL) AT New York (NYG) | 1:00 PM ET |
| Seattle (SEA) AT Minnesota (MIN) | 1:00 PM ET |
| Pittsburgh (PIT) AT Kansas City (KC) | 1:00 PM ET |
| Buffalo (BUF) AT Jacksonville (JAC) | 1:00 PM ET |
| San Francisco (SF) AT Green Bay (GB) | 1:00 PM ET |
| Cleveland (CLE) AT Detroit (DET) | 1:00 PM ET |
| Washington (WAS) AT Dallas (DAL) | 1:00 PM ET |
| Arizona (ARZ) AT St. Louis (STL) | 4:05 PM ET |
| Cincinnati (CIN) AT Oakland (OAK) | 4:15 PM ET |
| New York (NYJ) AT New England (NE) | 4:15 PM ET |
| San Diego (SD) AT Denver (DEN) | 4:15 PM ET |
| Philadelphia (PHI) AT Chicago (CHI) | 8:20 PM ET |
| Monday, November 23 | |
| Tennessee (TEN) AT Houston (HOU) | 8:30 PM ET |
|
| WEEK 12 |
| Thursday, November 26 | |
| Green Bay (GB) AT Detroit (DET) | 12:30 PM ET |
| Oakland (OAK) AT Dallas (DAL) | 4:15 PM ET |
| New York (NYG) AT Denver (DEN) | 8:20 PM ET |
| Sunday, November 29 | |
| Seattle (SEA) AT St. Louis (STL) | 1:00 PM ET |
| Washington (WAS) AT Philadelphia (PHI) | 1:00 PM ET |
| Carolina (CAR) AT New York (NYJ) | 1:00 PM ET |
| Indianapolis (IND) AT Houston (HOU) | 1:00 PM ET |
| Cleveland (CLE) AT Cincinnati (CIN) | 1:00 PM ET |
| Miami (MIA) AT Buffalo (BUF) | 1:00 PM ET |
| Tampa Bay (TB) AT Atlanta (ATL) | 1:00 PM ET |
| Kansas City (KC) AT San Diego (SD) | 4:05 PM ET |
| Jacksonville (JAC) AT San Francisco (SF) | 4:05 PM ET |
| Chicago (CHI) AT Minnesota (MIN) | 4:15 PM ET |
| Arizona (ARZ) AT Tennessee (TEN) | 4:15 PM ET |
| Pittsburgh (PIT) AT Baltimore (BAL) | 8:20 PM ET |
| Monday, November 30 | |
| New England (NE) AT New Orleans (NO) | 8:30 PM ET |
|
| WEEK 13 |
| Thursday, December 3 | |
| New York (NYJ) AT Buffalo (BUF) | 8:20 PM ET |
| Sunday, December 6 | |
| Philadelphia (PHI) AT Atlanta (ATL) | 1:00 PM ET |
| New Orleans (NO) AT Washington (WAS) | 1:00 PM ET |
| Oakland (OAK) AT Pittsburgh (PIT) | 1:00 PM ET |
| Denver (DEN) AT Kansas City (KC) | 1:00 PM ET |
| Houston (HOU) AT Jacksonville (JAC) | 1:00 PM ET |
| Tennessee (TEN) AT Indianapolis (IND) | 1:00 PM ET |
| Detroit (DET) AT Cincinnati (CIN) | 1:00 PM ET |
| St. Louis (STL) AT Chicago (CHI) | 1:00 PM ET |
| Tampa Bay (TB) AT Carolina (CAR) | 1:00 PM ET |
| San Diego (SD) AT Cleveland (CLE) | 4:05 PM ET |
| San Francisco (SF) AT Seattle (SEA) | 4:15 PM ET |
| Dallas (DAL) AT New York (NYG) | 4:15 PM ET |
| Minnesota (MIN) AT Arizona (ARZ) | 4:15 PM ET |
| New England (NE) AT Miami (MIA) | 8:20 PM ET |
| Monday, December 7 | |
| Baltimore (BAL) AT Green Bay (GB) | 8:30 PM ET |
|
| WEEK 14 |
| Thursday, December 10 | |
| Pittsburgh (PIT) AT Cleveland (CLE) | 8:20 PM ET |
| Sunday, December 13 | |
| New Orleans (NO) AT Atlanta (ATL) | 1:00 PM ET |
| St. Louis (STL) AT Tennessee (TEN) | 1:00 PM ET |
| New York (NYJ) AT Tampa Bay (TB) | 1:00 PM ET |
| Carolina (CAR) AT New England (NE) | 1:00 PM ET |
| Cincinnati (CIN) AT Minnesota (MIN) | 1:00 PM ET |
| Buffalo (BUF) AT Kansas City (KC) | 1:00 PM ET |
| Miami (MIA) AT Jacksonville (JAC) | 1:00 PM ET |
| Denver (DEN) AT Indianapolis (IND) | 1:00 PM ET |
| Seattle (SEA) AT Houston (HOU) | 1:00 PM ET |
| Green Bay (GB) AT Chicago (CHI) | 1:00 PM ET |
| Detroit (DET) AT Baltimore (BAL) | 1:00 PM ET |
| Washington (WAS) AT Oakland (OAK) | 4:05 PM ET |
| San Diego (SD) AT Dallas (DAL) | 4:15 PM ET |
| Philadelphia (PHI) AT New York (NYG) | 8:20 PM ET |
| Monday, December 14 | |
| Arizona (ARZ) AT San Francisco (SF) | 8:30 PM ET |
|
| WEEK 15 |
| Thursday, December 17 | |
| Indianapolis (IND) AT Jacksonville (JAC) | 8:20 PM ET |
| Saturday, December 19 | |
| Dallas (DAL) AT New Orleans (NO) | 8:20 PM ET |
| Sunday, December 20 | |
| Miami (MIA) AT Tennessee (TEN) | 1:00 PM ET |
| Houston (HOU) AT St. Louis (STL) | 1:00 PM ET |
| Green Bay (GB) AT Pittsburgh (PIT) | 1:00 PM ET |
| San Francisco (SF) AT Philadelphia (PHI) | 1:00 PM ET |
| Atlanta (ATL) AT New York (NYJ) | 1:00 PM ET |
| Cleveland (CLE) AT Kansas City (KC) | 1:00 PM ET |
| Arizona (ARZ) AT Detroit (DET) | 1:00 PM ET |
| New England (NE) AT Buffalo (BUF) | 1:00 PM ET |
| Chicago (CHI) AT Baltimore (BAL) | 1:00 PM ET |
| Oakland (OAK) AT Denver (DEN) | 4:05 PM ET |
| Cincinnati (CIN) AT San Diego (SD) | 4:05 PM ET |
| Tampa Bay (TB) AT Seattle (SEA) | 4:15 PM ET |
| Minnesota (MIN) AT Carolina (CAR) | 8:20 PM ET |
| Monday, December 21 | |
| New York (NYG) AT Washington (WAS) | 8:30 PM ET |
|
| WEEK 16 |
| Friday, December 25 | |
| San Diego (SD) AT Tennessee (TEN) | 7:30 PM ET |
| Sunday, December 27 | |
| Buffalo (BUF) AT Atlanta (ATL) | 1:00 PM ET |
| Baltimore (BAL) AT Pittsburgh (PIT) | 1:00 PM ET |
| Denver (DEN) AT Philadelphia (PHI) | 1:00 PM ET |
| Carolina (CAR) AT New York (NYG) | 1:00 PM ET |
| Tampa Bay (TB) AT New Orleans (NO) | 1:00 PM ET |
| Jacksonville (JAC) AT New England (NE) | 1:00 PM ET |
| Houston (HOU) AT Miami (MIA) | 1:00 PM ET |
| Seattle (SEA) AT Green Bay (GB) | 1:00 PM ET |
| Oakland (OAK) AT Cleveland (CLE) | 1:00 PM ET |
| Kansas City (KC) AT Cincinnati (CIN) | 1:00 PM ET |
| Detroit (DET) AT San Francisco (SF) | 4:05 PM ET |
| St. Louis (STL) AT Arizona (ARZ) | 4:05 PM ET |
| New York (NYJ) AT Indianapolis (IND) | 4:15 PM ET |
| Dallas (DAL) AT Washington (WAS) | 8:20 PM ET |
| Monday, December 28 | |
| Minnesota (MIN) AT Chicago (CHI) | 8:30 PM ET |
|
| WEEK 17 |
| Sunday, January 3 | |
| Atlanta (ATL) AT Tampa Bay (TB) | 1:00 PM ET |
| San Francisco (SF) AT St. Louis (STL) | 1:00 PM ET |
| Cincinnati (CIN) AT New York (NYJ) | 1:00 PM ET |
| New York (NYG) AT Minnesota (MIN) | 1:00 PM ET |
| Pittsburgh (PIT) AT Miami (MIA) | 1:00 PM ET |
| New England (NE) AT Houston (HOU) | 1:00 PM ET |
| Chicago (CHI) AT Detroit (DET) | 1:00 PM ET |
| Philadelphia (PHI) AT Dallas (DAL) | 1:00 PM ET |
| Jacksonville (JAC) AT Cleveland (CLE) | 1:00 PM ET |
| New Orleans (NO) AT Carolina (CAR) | 1:00 PM ET |
| Indianapolis (IND) AT Buffalo (BUF) | 1:00 PM ET |
| Washington (WAS) AT San Diego (SD) | 4:15 PM ET |
| Baltimore (BAL) AT Oakland (OAK) | 4:15 PM ET |
| Kansas City (KC) AT Denver (DEN) | 4:15 PM ET |
| Green Bay (GB) AT Arizona (ARZ) | 4:15 PM ET |
| Tennessee (TEN) AT Seattle (SEA) | 4:15 PM ET |
|